CARBON AND LOW ALLOY
These alloy steel grades are used for their strength and hardness that is obtained through chemistry and heat treatment. They provide no corrosion resistance; however, depending on strength levels can provide reasonable wear or erosion resistance.
Alloy Properties | |
---|---|
Grades | ASTM A 216 Gr: WCB,WCCASTM A 148 Gr : 80/50, 105/85DIN EN 10213 : 1.0619 , 1.0625DIN 17182 Nr : 1.1120SEW 520 Nr : 1.6759DIN 1681 : GS 38IS 2644 Gr ||, IS 2707 Gr ||, IS 2708 Gr |, IS 2708 Gr ||, IS 1030 Gr : 230 450 WASTM A 487 Gr : 4A, 4C, 4D, 9CASTM A 757 Gr : D1 Q2ASTM A 352 Gr : LCB, LCC, LC3, LC1ASTM A 217 Gr : WC1, WC6, WC9, C5, C12, C12ADIN EN 10213 : 1.6220, 1.7357EN SEW 685 : 1.1138 |
Applications | Machine parts, structural components |
Limitations | Low corrosion resistance. |
Typical Uses | Knives, cutter blades, die casting dies |
Machinability | Fair to good, depending on grade and condition |
Weldability | Fair to excellent, depending on grade and condition. |
Corrosion Resistance | Low |

WE POUR OVER 100 DIFFERENT ALLOYS
Stainless Steel / Low Alloy, Copper Base / Non Ferrous and Carbon / Low Alloy Steels are among the 100 alloys we pour. This broad range provides the versatility and variety you need in your casting for material strength. corrosion resistance. hardenability and other factors.
Our Castings Can Be Delivered Based On Standards Like ASTM/ASME /DIN EN MATERIAL Specifications And Our Metallurgy Includes